Show HN: I trained YOLOv8 to detect dynamics markings on sheet music (sheetmusicexplainer.com)
1 points by derekhdawson 5 minutes ago | 0 comments
1 points by derekhdawson 5 minutes ago | 0 comments
2 points by gok 7 minutes ago | 0 comments
1 points by nickcrews 9 minutes ago | 0 comments
1 points by petethomas 11 minutes ago | 0 comments
1 points by zaydmulani 12 minutes ago | 0 comments
1 points by mooreds 16 minutes ago | 0 comments
2 points by foax 22 minutes ago | 1 comment
1 points by skinfaxi 30 minutes ago | 1 comment
6 points by cucho 42 minutes ago | 0 comments
6 points by DeusExMachina 42 minutes ago | 0 comments
1 points by xaaha an hour ago | 1 comment
6 points by xnx an hour ago | 2 comments
2 points by mdp2021 an hour ago | 0 comments
6 points by zzzeek an hour ago | 0 comments
2 points by sundarurfriend an hour ago | 1 comment
4 points by 8f2ab37a-ed6c an hour ago | 3 comments
1 points by m3h an hour ago | 1 comment
73 points by andrewzeno an hour ago | 14 comments
1 points by jnord an hour ago | 0 comments
2 points by breve an hour ago | 0 comments
1 points by jlengrand an hour ago | 0 comments
7 points by colinprince an hour ago | 0 comments
1 points by 0in an hour ago | 0 comments
1 points by patrikcsak an hour ago | 0 comments
3 points by breve an hour ago | 2 comments
2 points by jger15 an hour ago | 0 comments
3 points by bookmtn an hour ago | 0 comments
1 points by doener an hour ago | 0 comments
1 points by echen314 an hour ago | 1 comment
5 points by billybuckwheat an hour ago | 0 comments
2 points by foax 2 hours ago
Over the last few weeks I've been working on Spud, an application that allows you to control a remote computer that you can see. For example, if you have a gaming PC connected to you TV, Spud lets you use a laptop as input.
It's optimised for low-latency, as it's intended for gaming. There are even a few parameters you can tune in the application. I built this mainly for myself, to solve a particular problem I had, but I hope that others find it useful too!